1199144245
530415
https://www.simurgkitabevi.com/life-insurance
Life Insurance - #smrgSAHAF
62.73
ii Introduction I Chapter 1: Background and Operations 17 Chapter 2: Economics and Product Pricing 33 Chapter 3: Regulation of the Insurance Industry 51 Chapter 4: Systems and Procedures 59 Chapter 5: Significant Financial and Operating Data 73 Chapter 6: Regulatory Accounting and Reporting Requirements 105 Chapter 7: Generally Accepted Accounting Principles 121 Chapter 8: Income Taxes 175 Chapter 9: Insurance Industry Service and Trade Organizations and Investment Analysts 191 Glossary 211 Bibliography.
ii Introduction I Chapter 1: Background and Operations 17 Chapter 2: Economics and Product Pricing 33 Chapter 3: Regulation of the Insurance Industry 51 Chapter 4: Systems and Procedures 59 Chapter 5: Significant Financial and Operating Data 73 Chapter 6: Regulatory Accounting and Reporting Requirements 105 Chapter 7: Generally Accepted Accounting Principles 121 Chapter 8: Income Taxes 175 Chapter 9: Insurance Industry Service and Trade Organizations and Investment Analysts 191 Glossary 211 Bibliography.
Axess Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 62,73 | 62,73 |
2 | 32,62 | 65,24 |
3 | 22,16 | 66,49 |
6 | 11,29 | 67,75 |
9 | 7,67 | 69,00 |
QNB Finansbank Kartları
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 62,73 | 62,73 |
2 | 32,62 | 65,24 |
3 | 22,16 | 66,49 |
6 | 11,29 | 67,75 |
9 | 7,67 | 69,00 |
Bonus Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 62,73 | 62,73 |
2 | 32,62 | 65,24 |
3 | 22,16 | 66,49 |
6 | 11,29 | 67,75 |
9 | 7,67 | 69,00 |
Paraf Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 62,73 | 62,73 |
2 | 32,62 | 65,24 |
3 | 22,16 | 66,49 |
6 | 11,29 | 67,75 |
9 | 7,67 | 69,00 |
Maximum Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 62,73 | 62,73 |
2 | 32,62 | 65,24 |
3 | 22,16 | 66,49 |
6 | 11,29 | 67,75 |
9 | 7,67 | 69,00 |
World Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 62,73 | 62,73 |
2 | 32,62 | 65,24 |
3 | 22,16 | 66,49 |
6 | 11,29 | 67,75 |
9 | 7,67 | 69,00 |
Diğer Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 62,73 | 62,73 |
2 | - | - |
3 | - | - |
6 | - | - |
9 | - | - |
Yorum yaz
Bu kitabı henüz kimse eleştirmemiş.